Week: 17
  • Ranks Last Week
  • Currents Ranks Button
Rank Prior Name Points
1 1 Jeff Fisher 404.12
2 3 Tony Dungy 396.28
3 5 John Harbaugh 393.57
4 6 Mike Tomlin 387.42
5 2 John Fox 386.49
6 4 Tom Coughlin 380.38
7 8 Tony Sparano 364.86
8 7 Mike Smith 357.86
9 11 Bill Belichick 332.65
10 16 Andy Reid 330.72
11 9 Eric Mangini 328.65
12 10 Lovie Smith 320.99
13 13 Brad Childress 315.93
14 12 Sean Payton 314.05
15 19 Norv Turner 309.17
16 14 Dick Jauron 299.72
17 18 Ken Whisenhunt 296.64
18 17 Jim Zorn 292.99
19 15 Jon Gruden 286.16
20 24 Gary Kubiak 269.68
21 22 Mike McCarthy 267.75
22 26 Mike Singletary 263.85
23 21 Romeo Crennel 260.24
24 20 Wade Phillips 258.60
25 29 Tom Cable 250.12
26 23 Mike Shanahan 248.60
27 25 Mike Holmgren 245.17
28 27 Herm Edwards 229.57
29 30 Marvin Lewis 227.57
30 28 Jack Del Rio 223.16
31 31 Rod Marinelli 180.55
32 32 Jim Haslett 176.48
Rank Prior Name Points
1 1 Jeff Fisher 417.02
2 2 John Fox 387.26
3 4 Tony Dungy 386.18
4 5 Tom Coughlin 385.32
5 6 John Harbaugh 381.66
6 3 Mike Tomlin 378.49
7 9 Mike Smith 360.27
8 8 Tony Sparano 356.08
9 7 Eric Mangini 339.52
10 11 Lovie Smith 329.19
11 14 Bill Belichick 323.98
12 16 Sean Payton 316.48
13 10 Brad Childress 310.65
14 19 Dick Jauron 307.29
15 12 Jon Gruden 304.07
16 13 Andy Reid 302.96
17 21 Jim Zorn 298.05
18 13 Ken Whisenhunt 296.27
19 22 Norv Turner 292.59
20 17 Wade Phillips 281.89
21 20 Romeo Crennel 271.71
22 23 Mike McCarthy 269.81
23 18 Mike Shanahan 269.42
24 24 Gary Kubiak 259.45
25 27 Mike Holmgren 254.53
26 25 Mike Singletary 254.11
27 28 Herm Edwards 237.30
28 26 Jack Del Rio 233.60
29 29 Tom Cable 232.18
30 30 Marvin Lewis 220.92
31 31 Rod Marinelli 177.54
32 32 Jim Haslett 164.21
Weekly Coach Rankings Title
Weekly Coach Rankings Title
Weekly Coach Rankings Title

Rankings/Commentary 2008-09 - Week 17
Monday, Dec 29 2008 4:49 pm

FootballGenerals.com 2008 Head Coach of the Year

With a final score of 404.12, Jeff Fisher of the Tennessee Titans is the 2008 FootballGenerals.com Head Coach of the Year.  People tend to forget Fisher’s accomplishments as the first year head coaches get most of the press - no one thought the Titans would lead the league with a 13-3 record, especially without their top quarterback. 

Read more...
 
RSS Feed
Sign In and Register Title