Week: 11
  • Ranks Last Week
  • Currents Ranks Button
Rank Prior Name Points
1 1 Jeff Fisher 446.12
2 2 Tom Coughlin 388.30
3 3 John Fox 386.69
4 11 Eric Mangini 355.91
5 6 Tony Sparano 352.60
6 4 Mike Tomlin 349.39
7 14 Tony Dungy 347.48
8 12 Ken Whisenhunt 341.99
9 13 John Harbaugh 340.94
10 9 Mike Smith 334.80
11 16 Mike McCarthy 326.77
12 8 Jim Zorn 319.73
13 15 Jon Gruden 318.09
14 5 Andy Reid 315.38
15 17 Bill Belichick 315.19
16 18 Romeo Crennel 311.24
17 7 Lovie Smith 307.23
18 23 Mike Shanahan 302.66
19 10 Dick Jauron 298.30
20 19 Sean Payton 287.89
21 22 Wade Phillips 280.52
22 21 Norv Turner 275.69
23 20 Brad Childress 273.08
24 27 Jack Del Rio 264.35
25 24 Herm Edwards 256.76
26 26 Mike Holmgren 247.53
27 30 Mike Singletary 222.50
28 25 Gary Kubiak 220.88
29 29 Tom Cable 218.32
30 32 Marvin Lewis 205.94
31 28 Jim Haslett 195.69
32 31 Rod Marinelli 192.03
Rank Prior Name Points
1 1 Jeff Fisher 454.27
2 2 Tom Coughlin 386.11
3 3 John Fox 382.62
4 4 Mike Tomlin 378.69
5 5 Andy Reid 355.42
6 6 Tony Sparano 352.48
7 7 Lovie Smith 344.13
8 8 Jim Zorn 336.80
9 9 Mike Smith 336.79
10 10 Dick Jauron 327.26
11 11 Eric Mangini 326.19
12 12 Ken Whisenhunt 324.75
13 13 John Harbaugh 323.19
14 14 Tony Dungy 321.07
15 15 Jon Gruden 309.88
16 16 Mike McCarthy 305.87
17 17 Bill Belichick 305.03
18 18 Romeo Crennel 301.54
19 19 Sean Payton 290.31
20 20 Brad Childress 281.02
21 21 Norv Turner 273.72
22 22 Wade Phillips 265.61
23 23 Mike Shanahan 260.86
24 24 Herm Edwards 255.05
25 25 Gary Kubiak 252.38
26 26 Mike Holmgren 247.24
27 27 Jack Del Rio 242.89
28 28 Jim Haslett 225.10
29 29 Tom Cable 222.22
30 30 Mike Singletary 213.44
31 31 Rod Marinelli 208.45
32 32 Marvin Lewis 189.63
Weekly Coach Rankings Title
Weekly Coach Rankings Title
Weekly Coach Rankings Title

Rankings/Commentary 2008-09 - Week 11
Wednesday, Nov 19 2008 4:49 pm

Coach of the Year Locked Up?

Jeff Fisher once again led his team to victory in Week 11, and the Tennessee Titans continue to stay undefeated at 10-0.  Even though he has held the top spot since Week 3, Jeff Fisher still has a long way till becoming anointed FootballGenerals.com Coach of the Year.  With the New York Jets coming to town, Fisher will have to be on top of his game to stay undefeated. 

The race for second place is still tight, as Tom Coughlin and John Fox are only separated by 3 points.  Fox went down a few points this week as his team was barely able to hold off the winless Detroit Lions, in a game they should have dominated.  Fox’s Panthers lost the game against the spread and played down to their opponent, allowing Coughlin to take the number two slot. 

Read more...
 
RSS Feed
Sign In and Register Title