| Rank | Prior | Name | Points |
|---|---|---|---|
| 1 | 1 ![]() |
Jeff Fisher | 446.12 |
| 2 | 2 ![]() |
Tom Coughlin | 388.30 |
| 3 | 3 ![]() |
John Fox | 386.69 |
| 4 | 11 ![]() |
Eric Mangini | 355.91 |
| 5 | 6 ![]() |
Tony Sparano | 352.60 |
| 6 | 4 ![]() |
Mike Tomlin | 349.39 |
| 7 | 14 ![]() |
Tony Dungy | 347.48 |
| 8 | 12 ![]() |
Ken Whisenhunt | 341.99 |
| 9 | 13 ![]() |
John Harbaugh | 340.94 |
| 10 | 9 ![]() |
Mike Smith | 334.80 |
| 11 | 16 ![]() |
Mike McCarthy | 326.77 |
| 12 | 8 ![]() |
Jim Zorn | 319.73 |
| 13 | 15 ![]() |
Jon Gruden | 318.09 |
| 14 | 5 ![]() |
Andy Reid | 315.38 |
| 15 | 17 ![]() |
Bill Belichick | 315.19 |
| 16 | 18 ![]() |
Romeo Crennel | 311.24 |
| 17 | 7 ![]() |
Lovie Smith | 307.23 |
| 18 | 23 ![]() |
Mike Shanahan | 302.66 |
| 19 | 10 ![]() |
Dick Jauron | 298.30 |
| 20 | 19 ![]() |
Sean Payton | 287.89 |
| 21 | 22 ![]() |
Wade Phillips | 280.52 |
| 22 | 21 ![]() |
Norv Turner | 275.69 |
| 23 | 20 ![]() |
Brad Childress | 273.08 |
| 24 | 27 ![]() |
Jack Del Rio | 264.35 |
| 25 | 24 ![]() |
Herm Edwards | 256.76 |
| 26 | 26 ![]() |
Mike Holmgren | 247.53 |
| 27 | 30 ![]() |
Mike Singletary | 222.50 |
| 28 | 25 ![]() |
Gary Kubiak | 220.88 |
| 29 | 29 ![]() |
Tom Cable | 218.32 |
| 30 | 32 ![]() |
Marvin Lewis | 205.94 |
| 31 | 28 ![]() |
Jim Haslett | 195.69 |
| 32 | 31 ![]() |
Rod Marinelli | 192.03 |
| Rank | Prior | Name | Points |
|---|---|---|---|
| 1 | 1 ![]() |
Jeff Fisher | 454.27 |
| 2 | 2 ![]() |
Tom Coughlin | 386.11 |
| 3 | 3 ![]() |
John Fox | 382.62 |
| 4 | 4 ![]() |
Mike Tomlin | 378.69 |
| 5 | 5 ![]() |
Andy Reid | 355.42 |
| 6 | 6 ![]() |
Tony Sparano | 352.48 |
| 7 | 7 ![]() |
Lovie Smith | 344.13 |
| 8 | 8 ![]() |
Jim Zorn | 336.80 |
| 9 | 9 ![]() |
Mike Smith | 336.79 |
| 10 | 10 ![]() |
Dick Jauron | 327.26 |
| 11 | 11 ![]() |
Eric Mangini | 326.19 |
| 12 | 12 ![]() |
Ken Whisenhunt | 324.75 |
| 13 | 13 ![]() |
John Harbaugh | 323.19 |
| 14 | 14 ![]() |
Tony Dungy | 321.07 |
| 15 | 15 ![]() |
Jon Gruden | 309.88 |
| 16 | 16 ![]() |
Mike McCarthy | 305.87 |
| 17 | 17 ![]() |
Bill Belichick | 305.03 |
| 18 | 18 ![]() |
Romeo Crennel | 301.54 |
| 19 | 19 ![]() |
Sean Payton | 290.31 |
| 20 | 20 ![]() |
Brad Childress | 281.02 |
| 21 | 21 ![]() |
Norv Turner | 273.72 |
| 22 | 22 ![]() |
Wade Phillips | 265.61 |
| 23 | 23 ![]() |
Mike Shanahan | 260.86 |
| 24 | 24 ![]() |
Herm Edwards | 255.05 |
| 25 | 25 ![]() |
Gary Kubiak | 252.38 |
| 26 | 26 ![]() |
Mike Holmgren | 247.24 |
| 27 | 27 ![]() |
Jack Del Rio | 242.89 |
| 28 | 28 ![]() |
Jim Haslett | 225.10 |
| 29 | 29 ![]() |
Tom Cable | 222.22 |
| 30 | 30 ![]() |
Mike Singletary | 213.44 |
| 31 | 31 ![]() |
Rod Marinelli | 208.45 |
| 32 | 32 ![]() |
Marvin Lewis | 189.63 |
- Rankings/Commentary 2008-09 - Week 11
- Rankings/Commentary 2008-09 - Week 10
- Rankings/Commentary 2008-09 - Week 09
- Rankings/Commentary 2008-09 - Week 08
- Rankings/Commentary 2008-09 - Week 07
- Rankings/Commentary 2008-09 - Week 06
- Rankings/Commentary 2008-09 - Week 05
- Rankings/Commentary 2008-09 - Week 04
- Rankings/Commentary 2008-09 - Week 03
- Rankings/Commentary 2008-09 - Week 02
- Rankings/Commentary 2008-09 - Week 01
|
|||||||
Recent FG News
- Dungy vs Gruden
- Zorn Returns to Seattle
- Marinelli A Little Crazy?
- Rankings/Commentary 2008-09 - Week 11
- Grudun Uninterested In College Position
- Texans Owner Getting Ansy?
- Holmgren Thinks Losing Stinks
- Is Belichick one of the Top Ten of All-Time?
- Whisenhunt Off to Best Start in 83 Years
- Rankings/Commentary 2008-09 - Week 10
- A Look Back at Fisher's Past
- Kubiak's Job Hinges on 2nd Half?
- Zorn Loses Chess Match Against LeBeau
- Kubiak Needs To Raise His Game
- Quinn to Start - PR Move?
- Whisenhunt Defends RB Switch
- Singletary Leaves Lingering First Impression
- Mangini on Controlling Favre
- Redskins Finally Get A Coach Right
- Kiffin Files Grievance
- Ownership Backs Childress
- Coaches Putting Players in Their Place
- Rankings/Commentary 2008-09 - Week 08
- Reid Wins 100th
- 6-2 Not Enough for Zorn
- Edwards Under Fire for Play Calling
- Players Evaluate Coaches
- Coaches on Shorter Leashes
- Criticism is Hard For Coach's Son
- Zorn and Portis Have Miscommunication





