Week: 10
  • Ranks Last Week
  • Currents Ranks Button
Rank Prior Name Points
1 1 Jeff Fisher 454.27
2 2 Tom Coughlin 386.11
3 3 John Fox 382.62
4 4 Mike Tomlin 378.69
5 5 Andy Reid 355.42
6 6 Tony Sparano 352.48
7 7 Lovie Smith 344.13
8 8 Jim Zorn 336.80
9 9 Mike Smith 336.79
10 10 Dick Jauron 327.26
11 11 Eric Mangini 326.19
12 12 Ken Whisenhunt 324.75
13 13 John Harbaugh 323.19
14 14 Tony Dungy 321.07
15 15 Jon Gruden 309.88
16 16 Mike McCarthy 305.87
17 17 Bill Belichick 305.03
18 18 Romeo Crennel 301.54
19 19 Sean Payton 290.31
20 20 Brad Childress 281.02
21 21 Norv Turner 273.72
22 22 Wade Phillips 265.61
23 23 Mike Shanahan 260.86
24 24 Herm Edwards 255.05
25 25 Gary Kubiak 252.38
26 26 Mike Holmgren 247.24
27 27 Jack Del Rio 242.89
28 28 Jim Haslett 225.10
29 29 Tom Cable 222.22
30 30 Mike Singletary 213.44
31 31 Rod Marinelli 208.45
32 32 Marvin Lewis 189.63
Rank Prior Name Points
1 1 Jeff Fisher 454.27
2 3 Tom Coughlin 386.11
3 2 John Fox 382.62
4 5 Mike Tomlin 378.69
5 7 Andy Reid 355.42
6 8 Tony Sparano 352.48
7 9 Lovie Smith 344.13
8 4 Jim Zorn 336.80
9 11 Mike Smith 336.79
10 6 Dick Jauron 327.26
11 16 Eric Mangini 326.19
12 15 Ken Whisenhunt 324.75
13 17 John Harbaugh 323.19
14 18 Tony Dungy 321.07
15 14 Jon Gruden 309.88
16 13 Mike McCarthy 305.87
17 10 Bill Belichick 305.03
18 12 Romeo Crennel 301.54
19 19 Sean Payton 290.31
20 25 Brad Childress 281.02
21 22 Norv Turner 273.72
22 20 Wade Phillips 265.61
23 21 Mike Shanahan 260.86
24 26 Herm Edwards 255.05
25 23 Gary Kubiak 252.38
26 27 Mike Holmgren 247.24
27 24 Jack Del Rio 242.89
28 28 Jim Haslett 225.10
29 29 Tom Cable 222.22
30 Mike Singletary 213.44
31 30 Rod Marinelli 208.45
32 32 Marvin Lewis 189.63
Weekly Coach Rankings Title
Weekly Coach Rankings Title
Weekly Coach Rankings Title

Rankings/Commentary 2008-09 - Week 10
Wednesday, Nov 12 2008 4:49 pm

Top of the List

Jeff Fisher continues his impressive run in 2008 and remains the top ranked head coach in the FootballGenerals.com head coach ranking with a score of 450.18 after Week ten.  Fisher was able to break a 7-7 tie after halftime, as his in-game adjustments paid off against the Chicago Bears and the Titans ended up winning 21-14.  Fisher has a +55 point differential after halftime, good for second in the league.

John Fox and Tom Coughlin flip-flopped positions this week, as Fox is now ranked second behind Fisher in the ranking.  Fox’s Carolina Panthers won a sloppy game in Oakland in which the teams combined for seven turnovers, but still managed to come out with the victory.  The Panthers are now ranked 7-2 and are in a prime position to win their division.

Read more...
 
RSS Feed
Sign In and Register Title